Usage Statistics for zamki.res.pl

Summary Period: July 2008
Generated 01-Aug-2008 01:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 4552008
Total Files 3872936
Total Pages 242453
Total Visits 68469
Total KBytes 51905547
Total Unique Sites 49639
Total Unique URLs 9070
. Avg Max
Hits per Hour 6118 31890
Hits per Day 146838 190592
Files per Day 124933 164601
Pages per Day 7821 9913
Visits per Day 2208 2664
KBytes per Day 1674372 2080659
Hits by Response Code
Code 200 - OK 3872936
Code 206 - Partial Content 15919
Code 301 - Moved Permanently 4
Code 304 - Not Modified 535234
Code 403 - Forbidden 18
Code 404 - Not Found 127836
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 38
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 135543 2.98% 116188 3.00% 6902 2.85% 2217 3.24% 2144 4.32% 1477761 2.85%
2 156971 3.45% 109417 2.83% 7681 3.17% 2214 3.23% 2190 4.41% 1481198 2.85%
3 129052 2.84% 108557 2.80% 6776 2.79% 2152 3.14% 2144 4.32% 1491453 2.87%
4 146257 3.21% 123582 3.19% 7711 3.18% 2429 3.55% 2374 4.78% 1614093 3.11%
5 135538 2.98% 117585 3.04% 7418 3.06% 2128 3.11% 2024 4.08% 1489531 2.87%
6 167966 3.69% 145406 3.75% 8996 3.71% 2591 3.78% 2416 4.87% 1891875 3.64%
7 167834 3.69% 143820 3.71% 8679 3.58% 2664 3.89% 2569 5.18% 1865884 3.59%
8 145633 3.20% 122863 3.17% 8156 3.36% 2325 3.40% 2459 4.95% 1708150 3.29%
9 148538 3.26% 124491 3.21% 7502 3.09% 2270 3.32% 2272 4.58% 1616361 3.11%
10 139912 3.07% 117931 3.05% 7038 2.90% 2140 3.13% 2125 4.28% 1819724 3.51%
11 141385 3.11% 119481 3.09% 7086 2.92% 2146 3.13% 2053 4.14% 1719038 3.31%
12 113219 2.49% 97275 2.51% 5949 2.45% 1921 2.81% 1937 3.90% 1318802 2.54%
13 168359 3.70% 145057 3.75% 8789 3.63% 2565 3.75% 2448 4.93% 1859794 3.58%
14 157381 3.46% 133782 3.45% 7889 3.25% 2356 3.44% 2326 4.69% 1689251 3.25%
15 148885 3.27% 129264 3.34% 9457 3.90% 2164 3.16% 2176 4.38% 2003211 3.86%
16 137147 3.01% 116388 3.01% 6988 2.88% 2098 3.06% 1996 4.02% 1500018 2.89%
17 150032 3.30% 130492 3.37% 7961 3.28% 2232 3.26% 2173 4.38% 1655684 3.19%
18 146961 3.23% 126048 3.25% 8280 3.42% 2165 3.16% 2133 4.30% 1697019 3.27%
19 126594 2.78% 110196 2.85% 6303 2.60% 1826 2.67% 1893 3.81% 1464467 2.82%
20 190592 4.19% 164601 4.25% 9726 4.01% 2568 3.75% 2580 5.20% 2080659 4.01%
21 165067 3.63% 139546 3.60% 8614 3.55% 2466 3.60% 2361 4.76% 1846795 3.56%
22 146761 3.22% 126296 3.26% 7769 3.20% 2116 3.09% 2041 4.11% 1733803 3.34%
23 154118 3.39% 135454 3.50% 9913 4.09% 2318 3.39% 2123 4.28% 1964739 3.79%
24 143208 3.15% 122416 3.16% 7427 3.06% 2123 3.10% 2193 4.42% 1541643 2.97%
25 143343 3.15% 121893 3.15% 8933 3.68% 2065 3.02% 2127 4.28% 1938499 3.73%
26 118009 2.59% 101100 2.61% 6436 2.65% 1741 2.54% 1810 3.65% 1363175 2.63%
27 158919 3.49% 139159 3.59% 8683 3.58% 2306 3.37% 2138 4.31% 1795712 3.46%
28 147718 3.25% 126818 3.27% 7586 3.13% 2195 3.21% 2186 4.40% 1671807 3.22%
29 141836 3.12% 121308 3.13% 7462 3.08% 2037 2.98% 2006 4.04% 1563772 3.01%
30 146088 3.21% 123097 3.18% 7458 3.08% 2080 3.04% 1992 4.01% 1569340 3.02%
31 133142 2.92% 113425 2.93% 6885 2.84% 1987 2.90% 1928 3.88% 1472289 2.84%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3070 95179 2.09% 1760 54575 1.41% 169 5254 2.17% 24191 749908 1.44%
1 1230 38131 0.84% 1008 31269 0.81% 87 2721 1.12% 15940 494130 0.95%
2 523 16232 0.36% 431 13389 0.35% 54 1691 0.70% 9679 300063 0.58%
3 306 9506 0.21% 252 7840 0.20% 45 1408 0.58% 5352 165924 0.32%
4 400 12409 0.27% 326 10115 0.26% 54 1682 0.69% 9075 281320 0.54%
5 543 16838 0.37% 454 14082 0.36% 57 1788 0.74% 9569 296641 0.57%
6 1273 39466 0.87% 1076 33365 0.86% 80 2482 1.02% 13785 427349 0.82%
7 3367 104395 2.29% 2869 88964 2.30% 170 5273 2.17% 37380 1158777 2.23%
8 6093 188890 4.15% 5166 160149 4.14% 340 10559 4.36% 66487 2061102 3.97%
9 8241 255478 5.61% 7088 219737 5.67% 462 14341 5.91% 88615 2747052 5.29%
10 9801 303857 6.68% 8463 262381 6.77% 502 15564 6.42% 117216 3633699 7.00%
11 9924 307659 6.76% 8499 263471 6.80% 490 15191 6.27% 111685 3462244 6.67%
12 10202 316285 6.95% 8806 272987 7.05% 567 17607 7.26% 116356 3607043 6.95%
13 10045 311417 6.84% 8528 264380 6.83% 495 15354 6.33% 112098 3475030 6.69%
14 9608 297860 6.54% 8285 256856 6.63% 471 14616 6.03% 108735 3370780 6.49%
15 7804 241927 5.31% 6702 207777 5.36% 393 12203 5.03% 88618 2747146 5.29%
16 7207 223422 4.91% 6171 191314 4.94% 367 11406 4.70% 86029 2666893 5.14%
17 7594 235429 5.17% 6494 201335 5.20% 405 12578 5.19% 88862 2754737 5.31%
18 7814 242258 5.32% 6731 208681 5.39% 412 12795 5.28% 87916 2725396 5.25%
19 8659 268440 5.90% 7450 230973 5.96% 448 13900 5.73% 100941 3129157 6.03%
20 9535 295609 6.49% 8288 256942 6.63% 492 15260 6.29% 105673 3275854 6.31%
21 10418 322962 7.09% 8819 273418 7.06% 538 16681 6.88% 112607 3490802 6.73%
22 8430 261336 5.74% 7207 223422 5.77% 451 13988 5.77% 104868 3250919 6.26%
23 4742 147023 3.23% 4048 125514 3.24% 261 8111 3.35% 52696 1633582 3.15%

Top 30 of 9070 Total URLs
# Hits KBytes URL
1 93227 2.05% 43523 0.08% /miecz2.cur
2 60831 1.34% 29268 0.06% /zamki.css
3 44194 0.97% 8559 0.02% /okno.js
4 35392 0.78% 19602 0.04% /miecz.cur
5 18595 0.41% 8943 0.02% /zamki1.css
6 15299 0.34% 46019 0.09% /openpopup.js
7 13925 0.31% 1122436 2.16% /
8 10364 0.23% 150842 0.29% /imieniny2.js
9 10319 0.23% 2852 0.01% /pusta.htm
10 10184 0.22% 64690 0.12% /komiks.htm
11 9877 0.22% 4296 0.01% /zamki33.css
12 4664 0.10% 281489 0.54% /niedzica.htm
13 2955 0.06% 143722 0.28% /woj-malop.htm
14 2675 0.06% 179683 0.35% /woj-dolnos.htm
15 2535 0.06% 96403 0.19% /jura.htm
16 2515 0.06% 134020 0.26% /woj-pod.htm
17 2513 0.06% 146444 0.28% /odrzykon.htm
18 2460 0.05% 151042 0.29% /ogrodzieniec.htm
19 2414 0.05% 137497 0.26% /rudno.htm
20 2383 0.05% 135242 0.26% /malbork.htm
21 2297 0.05% 73600 0.14% /mapy.htm
22 2220 0.05% 116054 0.22% /bedzin.htm
23 2191 0.05% 124423 0.24% /wisnicz.htm
24 2074 0.05% 961472 1.85% /king.zip
25 2062 0.05% 116938 0.23% /baranow.htm
26 2043 0.04% 63500 0.12% /szukanie.htm
27 1947 0.04% 95148 0.18% /woj-sl.htm
28 1901 0.04% 101906 0.20% /sobieszow.htm
29 1807 0.04% 96983 0.19% /rabsztyn.htm
30 1791 0.04% 89034 0.17% /woj-lub.htm

Top 10 of 9070 Total URLs By KBytes
# Hits KBytes URL
1 13925 0.31% 1122436 2.16% /
2 63 0.00% 1021749 1.97% /warlords2.zip
3 2074 0.05% 961472 1.85% /king.zip
4 15 0.00% 699447 1.35% /CC-Suam_Elle_Ires_live.mpg
5 19 0.00% 649474 1.25% /SCHELMISCH-Rabenballade.MPG
6 4664 0.10% 281489 0.54% /niedzica.htm
7 989 0.02% 199714 0.38% /wiadomosci.htm
8 2675 0.06% 179683 0.35% /woj-dolnos.htm
9 2460 0.05% 151042 0.29% /ogrodzieniec.htm
10 10364 0.23% 150842 0.29% /imieniny2.js

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 13925 0.31% 8839 12.95% /
2 4664 0.10% 3110 4.56% /niedzica.htm
3 2513 0.06% 1441 2.11% /odrzykon.htm
4 2062 0.05% 1314 1.93% /baranow.htm
5 2191 0.05% 1293 1.89% /wisnicz.htm
6 1901 0.04% 1198 1.76% /sobieszow.htm
7 1618 0.04% 1132 1.66% /herby.htm
8 2414 0.05% 1114 1.63% /rudno.htm
9 2460 0.05% 1102 1.61% /ogrodzieniec.htm
10 2220 0.05% 1023 1.50% /bedzin.htm

Top 10 of 1680 Total Exit Pages
# Hits Visits URL
1 10319 0.23% 3594 5.28% /pusta.htm
2 4664 0.10% 2470 3.63% /niedzica.htm
3 13925 0.31% 1488 2.19% /
4 2062 0.05% 1185 1.74% /baranow.htm
5 2513 0.06% 1117 1.64% /odrzykon.htm
6 2675 0.06% 1052 1.54% /woj-dolnos.htm
7 2220 0.05% 998 1.47% /bedzin.htm
8 1618 0.04% 977 1.43% /herby.htm
9 2191 0.05% 974 1.43% /wisnicz.htm
10 2955 0.06% 958 1.41% /woj-malop.htm

Top 30 of 49639 Total Sites
# Hits Files KBytes Visits Hostname
1 30095 0.66% 309 0.01% 3739 0.01% 4 0.01% nat-132.ghnet.pl
2 14057 0.31% 13389 0.35% 127871 0.25% 104 0.15% host-ip115-177.sycomp.pl
3 8950 0.20% 8901 0.23% 316615 0.61% 108 0.16% buy76.neoplus.adsl.tpnet.pl
4 8593 0.19% 8549 0.22% 287658 0.55% 22 0.03% remj4.pkobp.lublin.pl
5 8332 0.18% 3476 0.09% 57514 0.11% 5 0.01% za70.internetdsl.tpnet.pl
6 8148 0.18% 6827 0.18% 90951 0.18% 83 0.12% nat-14.autocom.pl
7 7544 0.17% 7460 0.19% 356207 0.69% 3 0.00% dxs251.internetdsl.tpnet.pl
8 6999 0.15% 6840 0.18% 57106 0.11% 71 0.10% elx58.internetdsl.tpnet.pl
9 6393 0.14% 5738 0.15% 86405 0.17% 43 0.06% 62.29.136.37
10 6190 0.14% 4241 0.11% 71007 0.14% 63 0.09% 88-199-162-25.tktelekom.pl
11 5860 0.13% 5725 0.15% 226859 0.44% 54 0.08% gou115.internetdsl.tpnet.pl
12 5551 0.12% 5279 0.14% 106325 0.20% 13 0.02% 5ac035d2.bb.sky.com
13 5147 0.11% 2178 0.06% 20696 0.04% 29 0.04% sn8.rzeszow158.tnp.pl
14 5145 0.11% 4204 0.11% 62368 0.12% 24 0.04% nat-7.autocom.pl
15 4626 0.10% 4163 0.11% 68678 0.13% 72 0.11% 212.160.172.70
16 4582 0.10% 4122 0.11% 52740 0.10% 43 0.06% 80.50.236.50
17 4315 0.09% 4132 0.11% 54538 0.11% 44 0.06% ip-73-177.mofnet.gov.pl
18 4284 0.09% 4046 0.10% 53899 0.10% 44 0.06% ip-84.38.160.60.resman.pl
19 4239 0.09% 2543 0.07% 33494 0.06% 16 0.02% nat-11.ghnet.pl
20 4090 0.09% 2394 0.06% 32326 0.06% 22 0.03% ei104.internetdsl.tpnet.pl
21 4020 0.09% 4019 0.10% 35683 0.07% 1 0.00% aby186.neoplus.adsl.tpnet.pl
22 3988 0.09% 3477 0.09% 53791 0.10% 20 0.03% ip-195-136-193-2.broker.com.pl
23 3950 0.09% 3730 0.10% 35667 0.07% 23 0.03% ghk66.internetdsl.tpnet.pl
24 3914 0.09% 3487 0.09% 59887 0.12% 2 0.00% cbl146.neoplus.adsl.tpnet.pl
25 3766 0.08% 3764 0.10% 24483 0.05% 1 0.00% abxb97.neoplus.adsl.tpnet.pl
26 3470 0.08% 3200 0.08% 46740 0.09% 11 0.02% ifl210.internetdsl.tpnet.pl
27 3467 0.08% 2019 0.05% 31844 0.06% 5 0.01% user61.43.udn.pl
28 3451 0.08% 2634 0.07% 37831 0.07% 28 0.04% ip-106-237.mofnet.gov.pl
29 3419 0.08% 3228 0.08% 71860 0.14% 7 0.01% nat-dz2.aster.pl
30 3390 0.07% 458 0.01% 10133 0.02% 3 0.00% awa226.internetdsl.tpnet.pl

Top 10 of 49639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7544 0.17% 7460 0.19% 356207 0.69% 3 0.00% dxs251.internetdsl.tpnet.pl
2 2230 0.05% 1831 0.05% 351496 0.68% 133 0.19% llf320014.crawl.yahoo.net
3 1661 0.04% 1499 0.04% 331182 0.64% 219 0.32% llf520199.crawl.yahoo.net
4 8950 0.20% 8901 0.23% 316615 0.61% 108 0.16% buy76.neoplus.adsl.tpnet.pl
5 8593 0.19% 8549 0.22% 287658 0.55% 22 0.03% remj4.pkobp.lublin.pl
6 2943 0.06% 2929 0.08% 255711 0.49% 6 0.01% acyk173.neoplus.adsl.tpnet.pl
7 5860 0.13% 5725 0.15% 226859 0.44% 54 0.08% gou115.internetdsl.tpnet.pl
8 2790 0.06% 2700 0.07% 139918 0.27% 45 0.07% livebot-65-55-212-46.search.live.com
9 14057 0.31% 13389 0.35% 127871 0.25% 104 0.15% host-ip115-177.sycomp.pl
10 396 0.01% 342 0.01% 111897 0.22% 53 0.08% llf520137.crawl.yahoo.net

Usage by Country for July 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 3843086 84.43% 3278402 84.65% 41401381 79.76% Poland
2 400657 8.80% 351477 9.08% 4830502 9.31% Unresolved/Unknown
3 132156 2.90% 113286 2.93% 2945499 5.67% Network
4 76060 1.67% 61129 1.58% 1234944 2.38% US Commercial
5 17189 0.38% 14809 0.38% 208627 0.40% Germany
6 12373 0.27% 10680 0.28% 140520 0.27% United Kingdom
7 7438 0.16% 6432 0.17% 66260 0.13% Ireland
8 6904 0.15% 5954 0.15% 79318 0.15% Czech Republic
9 4447 0.10% 2221 0.06% 26427 0.05% Old style Arpanet (arpa)
10 4425 0.10% 3942 0.10% 42136 0.08% Netherlands
11 4210 0.09% 3498 0.09% 47948 0.09% Slovak Republic
12 4026 0.09% 2686 0.07% 41786 0.08% Hungary
13 3846 0.08% 3584 0.09% 52752 0.10% Canada
14 3594 0.08% 2962 0.08% 29602 0.06% Italy
15 3321 0.07% 2636 0.07% 28495 0.05% Austria
16 3283 0.07% 3044 0.08% 28496 0.05% Belgium
17 2425 0.05% 1992 0.05% 26145 0.05% Australia
18 2053 0.05% 2011 0.05% 20873 0.04% France
19 1905 0.04% 1778 0.05% 19709 0.04% Norway
20 1800 0.04% 1570 0.04% 16345 0.03% Sweden
21 1798 0.04% 1470 0.04% 37323 0.07% Russian Federation
22 1570 0.03% 1347 0.03% 16896 0.03% Non-Profit Organization
23 1530 0.03% 1417 0.04% 16749 0.03% Denmark
24 1464 0.03% 1174 0.03% 14340 0.03% Switzerland
25 1287 0.03% 1068 0.03% 11835 0.02% Lithuania
26 1271 0.03% 1261 0.03% 446251 0.86% Turkey
27 802 0.02% 718 0.02% 7116 0.01% Iceland
28 559 0.01% 498 0.01% 5992 0.01% Spain
29 558 0.01% 481 0.01% 4340 0.01% Belarus
30 526 0.01% 516 0.01% 4972 0.01% Tuvalu


Generated by Webalizer Version 2.01