Usage Statistics for zamki.res.pl

Summary Period: April 2009
Generated 01-May-2009 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 4430279
Total Files 3765879
Total Pages 271723
Total Visits 72997
Total KBytes 54713236
Total Unique Sites 51638
Total Unique URLs 9326
. Avg Max
Hits per Hour 6153 19174
Hits per Day 147675 228355
Files per Day 125529 191849
Pages per Day 9057 18138
Visits per Day 2433 5282
KBytes per Day 1823775 3027476
Hits by Response Code
Code 200 - OK 3765879
Code 206 - Partial Content 19194
Code 301 - Moved Permanently 4
Code 304 - Not Modified 390615
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 253742
Code 405 - Method Not Allowed 797
Code 406 - Not Acceptable 42
Code 412 - Precondition Failed 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 114794 2.59% 99248 2.64% 12927 4.76% 1843 2.52% 1759 3.41% 2089830 3.82%
2 115438 2.61% 97833 2.60% 8233 3.03% 1835 2.51% 1811 3.51% 1503262 2.75%
3 114201 2.58% 96028 2.55% 6223 2.29% 1805 2.47% 1806 3.50% 1353242 2.47%
4 102089 2.30% 86361 2.29% 5236 1.93% 1576 2.16% 1618 3.13% 1098214 2.01%
5 168025 3.79% 145021 3.85% 15010 5.52% 2332 3.19% 2293 4.44% 2564529 4.69%
6 121679 2.75% 104419 2.77% 6051 2.23% 2045 2.80% 2051 3.97% 1353139 2.47%
7 123092 2.78% 107341 2.85% 7188 2.65% 2169 2.97% 2168 4.20% 1343543 2.46%
8 104157 2.35% 87683 2.33% 6064 2.23% 1738 2.38% 1691 3.27% 1220195 2.23%
9 98599 2.23% 82852 2.20% 5133 1.89% 1612 2.21% 1594 3.09% 1097836 2.01%
10 92395 2.09% 78716 2.09% 4524 1.66% 1479 2.03% 1459 2.83% 1192727 2.18%
11 114646 2.59% 93872 2.49% 8049 2.96% 1928 2.64% 1587 3.07% 1571500 2.87%
12 155428 3.51% 132707 3.52% 10005 3.68% 2449 3.35% 2038 3.95% 1914925 3.50%
13 192888 4.35% 163388 4.34% 11667 4.29% 3134 4.29% 2606 5.05% 3027476 5.53%
14 105636 2.38% 89486 2.38% 5147 1.89% 1708 2.34% 1841 3.57% 1095454 2.00%
15 168555 3.80% 145625 3.87% 18138 6.68% 3949 5.41% 2420 4.69% 2820998 5.16%
16 144811 3.27% 125000 3.32% 15238 5.61% 5282 7.24% 2395 4.64% 2391113 4.37%
17 138358 3.12% 116623 3.10% 6879 2.53% 2134 2.92% 2063 4.00% 1570659 2.87%
18 145562 3.29% 125072 3.32% 7089 2.61% 2098 2.87% 2201 4.26% 1593748 2.91%
19 207998 4.69% 174661 4.64% 10302 3.79% 2959 4.05% 2928 5.67% 2244424 4.10%
20 137167 3.10% 116593 3.10% 6204 2.28% 2271 3.11% 2399 4.65% 1870336 3.42%
21 157430 3.55% 133789 3.55% 7774 2.86% 2398 3.29% 2359 4.57% 1696752 3.10%
22 145863 3.29% 121248 3.22% 7806 2.87% 2370 3.25% 2475 4.79% 1584492 2.90%
23 152260 3.44% 129909 3.45% 10450 3.85% 2347 3.22% 2480 4.80% 1973403 3.61%
24 142057 3.21% 119451 3.17% 6984 2.57% 2328 3.19% 2333 4.52% 1531421 2.80%
25 146139 3.30% 125179 3.32% 7864 2.89% 2305 3.16% 2110 4.09% 1685229 3.08%
26 215785 4.87% 182545 4.85% 10291 3.79% 3007 4.12% 2863 5.54% 2360909 4.32%
27 201398 4.55% 173486 4.61% 10752 3.96% 3115 4.27% 2992 5.79% 2204517 4.03%
28 181949 4.11% 155231 4.12% 9904 3.64% 2891 3.96% 2804 5.43% 1949566 3.56%
29 193525 4.37% 164663 4.37% 11367 4.18% 2905 3.98% 2906 5.63% 2232675 4.08%
30 228355 5.15% 191849 5.09% 13224 4.87% 3079 4.22% 3003 5.82% 2577122 4.71%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1526 45808 1.03% 1261 37849 1.01% 94 2825 1.04% 18596 557885 1.02%
1 666 20005 0.45% 549 16498 0.44% 53 1596 0.59% 9130 273912 0.50%
2 432 12965 0.29% 358 10749 0.29% 48 1459 0.54% 5995 179861 0.33%
3 299 8989 0.20% 258 7762 0.21% 32 980 0.36% 5217 156517 0.29%
4 254 7647 0.17% 218 6566 0.17% 38 1142 0.42% 3919 117559 0.21%
5 676 20281 0.46% 565 16979 0.45% 53 1611 0.59% 13123 393703 0.72%
6 2262 67861 1.53% 1942 58269 1.55% 295 8868 3.26% 40266 1207978 2.21%
7 4681 140443 3.17% 3986 119582 3.18% 465 13950 5.13% 72510 2175290 3.98%
8 7350 220525 4.98% 6201 186034 4.94% 373 11196 4.12% 78816 2364489 4.32%
9 8626 258805 5.84% 7306 219208 5.82% 419 12590 4.63% 93071 2792115 5.10%
10 9264 277925 6.27% 7831 234938 6.24% 561 16839 6.20% 110392 3311772 6.05%
11 9091 272755 6.16% 7774 233247 6.19% 467 14032 5.16% 103935 3118040 5.70%
12 9241 277235 6.26% 7806 234185 6.22% 463 13901 5.12% 105384 3161528 5.78%
13 8905 267156 6.03% 7622 228675 6.07% 477 14329 5.27% 104798 3143938 5.75%
14 8802 264074 5.96% 7452 223580 5.94% 574 17225 6.34% 109780 3293389 6.02%
15 8180 245409 5.54% 6997 209933 5.57% 787 23618 8.69% 129089 3872664 7.08%
16 7491 224752 5.07% 6338 190146 5.05% 349 10496 3.86% 83482 2504455 4.58%
17 8286 248595 5.61% 7124 213738 5.68% 554 16642 6.12% 106455 3193649 5.84%
18 9420 282623 6.38% 8149 244486 6.49% 561 16842 6.20% 110067 3302006 6.04%
19 11441 343257 7.75% 9748 292467 7.77% 642 19260 7.09% 128475 3854242 7.04%
20 11084 332535 7.51% 9392 281781 7.48% 591 17732 6.53% 129325 3879749 7.09%
21 10035 301067 6.80% 8413 252401 6.70% 475 14258 5.25% 129830 3894904 7.12%
22 6572 197186 4.45% 5595 167871 4.46% 418 12568 4.63% 83515 2505458 4.58%
23 3079 92381 2.09% 2631 78935 2.10% 258 7764 2.86% 48604 1458131 2.67%

Top 30 of 9326 Total URLs
# Hits KBytes URL
1 59916 1.35% 30474 0.06% /zamki.css
2 57950 1.31% 27085 0.05% /miecz2.cur
3 49691 1.12% 4415514 8.07% /
4 48088 1.09% 65160 0.12% /favicon.ico
5 40870 0.92% 8475 0.02% /okno.js
6 31484 0.71% 18052 0.03% /miecz.cur
7 23897 0.54% 2575471 4.71% /stats3/usage_200812.html
8 16484 0.37% 7948 0.01% /zamki1.css
9 15815 0.36% 49609 0.09% /openpopup.js
10 8960 0.20% 135525 0.25% /imieniny2.js
11 8948 0.20% 2588 0.00% /pusta.htm
12 8676 0.20% 57269 0.10% /komiks.htm
13 8516 0.19% 3783 0.01% /zamki33.css
14 5132 0.12% 304294 0.56% /niedzica.htm
15 3217 0.07% 185438 0.34% /odrzykon.htm
16 3117 0.07% 126240 0.23% /jura.htm
17 2898 0.07% 174566 0.32% /rudno.htm
18 2573 0.06% 158708 0.29% /ogrodzieniec.htm
19 2509 0.06% 125784 0.23% /woj-malop.htm
20 2359 0.05% 80665 0.15% /mapy.htm
21 2296 0.05% 123774 0.23% /rabsztyn.htm
22 2200 0.05% 150256 0.27% /woj-dolnos.htm
23 2198 0.05% 110456 0.20% /herby.htm
24 2137 0.05% 122997 0.22% /wisnicz.htm
25 2127 0.05% 115615 0.21% /woj-pod.htm
26 2027 0.05% 1095954 2.00% /king.zip
27 1977 0.04% 115350 0.21% /baranow.htm
28 1962 0.04% 92253 0.17% /bobolice.htm
29 1917 0.04% 101499 0.19% /bedzin.htm
30 1779 0.04% 57505 0.11% /szukanie.htm

Top 10 of 9326 Total URLs By KBytes
# Hits KBytes URL
1 49691 1.12% 4415514 8.07% /
2 23897 0.54% 2575471 4.71% /stats3/usage_200812.html
3 118 0.00% 1331301 2.43% /warlords2.zip
4 2027 0.05% 1095954 2.00% /king.zip
5 5132 0.12% 304294 0.56% /niedzica.htm
6 3 0.00% 220393 0.40% /fotki.zip
7 865 0.02% 211865 0.39% /wiadomosci.htm
8 4 0.00% 186519 0.34% /CC-Suam_Elle_Ires_live.mpg
9 3217 0.07% 185438 0.34% /odrzykon.htm
10 5 0.00% 180412 0.33% /SCHELMISCH-Rabenballade.MPG

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 49691 1.12% 9608 13.19% /
2 23897 0.54% 5687 7.81% /stats3/usage_200812.html
3 5132 0.12% 3368 4.62% /niedzica.htm
4 3217 0.07% 1927 2.64% /odrzykon.htm
5 2198 0.05% 1678 2.30% /herby.htm
6 3117 0.07% 1534 2.11% /jura.htm
7 2898 0.07% 1470 2.02% /rudno.htm
8 1977 0.04% 1299 1.78% /baranow.htm
9 2296 0.05% 1275 1.75% /rabsztyn.htm
10 2573 0.06% 1166 1.60% /ogrodzieniec.htm

Top 10 of 1685 Total Exit Pages
# Hits Visits URL
1 23897 0.54% 5686 7.82% /stats3/usage_200812.html
2 8948 0.20% 3468 4.77% /pusta.htm
3 49691 1.12% 3209 4.41% /
4 5132 0.12% 2740 3.77% /niedzica.htm
5 3217 0.07% 1529 2.10% /odrzykon.htm
6 2198 0.05% 1436 1.97% /herby.htm
7 3117 0.07% 1265 1.74% /jura.htm
8 2898 0.07% 1173 1.61% /rudno.htm
9 1977 0.04% 1163 1.60% /baranow.htm
10 2296 0.05% 1034 1.42% /rabsztyn.htm

Top 30 of 51638 Total Sites
# Hits Files KBytes Visits Hostname
1 23879 0.54% 23879 0.63% 2573639 4.70% 5684 7.79% 132.115.in-addr.arpa
2 9409 0.21% 5154 0.14% 230484 0.42% 283 0.39% crawl-66-249-65-41.googlebot.com
3 9303 0.21% 5521 0.15% 78438 0.14% 14 0.02% enm226.internetdsl.tpnet.pl
4 8576 0.19% 7426 0.20% 274190 0.50% 5 0.01% host-81-190-4-218.gdynia.mm.pl
5 5063 0.11% 5063 0.13% 556085 1.02% 2 0.00% www3.xtra-media.net
6 5062 0.11% 5062 0.13% 447145 0.82% 2 0.00% host250-89-206-23.limes.com.pl
7 5060 0.11% 5060 0.13% 503060 0.92% 37 0.05% linux6.unoeuro.com
8 4816 0.11% 2170 0.06% 38503 0.07% 13 0.02% 093105205109.skierniewice.vectranet.pl
9 4772 0.11% 4236 0.11% 51134 0.09% 26 0.04% nat-7.autocom.pl
10 4724 0.11% 2175 0.06% 34074 0.06% 26 0.04% gsp140.internetdsl.tpnet.pl
11 4635 0.10% 3955 0.11% 54787 0.10% 47 0.06% 62.29.136.37
12 4503 0.10% 4410 0.12% 34643 0.06% 3 0.00% 213-219-80-243-dsl.kjj.estpak.ee
13 4265 0.10% 3731 0.10% 43517 0.08% 58 0.08% 77.236.0.201
14 3838 0.09% 2645 0.07% 32303 0.06% 37 0.05% nat-17.autocom.pl
15 3725 0.08% 781 0.02% 9143 0.02% 38 0.05% sn8.rzeszow158.tnp.pl
16 3586 0.08% 1388 0.04% 16005 0.03% 51 0.07% 088156038020.olsztyn.vectranet.pl
17 3569 0.08% 3094 0.08% 57373 0.10% 13 0.02% arkadia.ds17.agh.edu.pl
18 3403 0.08% 3403 0.09% 0 0.00% 4 0.01% 34.223.232.72.static.reverse.ltdomains.com
19 3364 0.08% 2780 0.07% 50828 0.09% 1 0.00% aazz252.neoplus.adsl.tpnet.pl
20 3332 0.08% 1660 0.04% 25546 0.05% 12 0.02% 193.138.110.138
21 3302 0.07% 2681 0.07% 37476 0.07% 33 0.05% nat.saite.com.pl
22 3274 0.07% 3113 0.08% 51362 0.09% 62 0.08% ip-84.38.160.60.resman.pl
23 3135 0.07% 2884 0.08% 48102 0.09% 7 0.01% v15.star.net.pl
24 3077 0.07% 3077 0.08% 337877 0.62% 2 0.00% venus.os.pl
25 3064 0.07% 2784 0.07% 39551 0.07% 26 0.04% 116.53.rev.vline.pl
26 3038 0.07% 2593 0.07% 30923 0.06% 36 0.05% host
27 3035 0.07% 2595 0.07% 42053 0.08% 16 0.02% inet20907ni-3.nat.umts.dynamic.eranet.pl
28 3026 0.07% 3026 0.08% 94366 0.17% 0 0.00% 77-20-208-90-dynip.superkabel.de
29 3002 0.07% 2838 0.08% 38171 0.07% 45 0.06% host851411338.sunnet.3s.pl
30 3000 0.07% 2106 0.06% 31225 0.06% 22 0.03% gw-nat2.tedex.com.pl

Top 10 of 51638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23879 0.54% 23879 0.63% 2573639 4.70% 5684 7.79% 132.115.in-addr.arpa
2 414 0.01% 381 0.01% 636980 1.16% 5 0.01% 81.210.91.86
3 5063 0.11% 5063 0.13% 556085 1.02% 2 0.00% www3.xtra-media.net
4 5060 0.11% 5060 0.13% 503060 0.92% 37 0.05% linux6.unoeuro.com
5 5062 0.11% 5062 0.13% 447145 0.82% 2 0.00% host250-89-206-23.limes.com.pl
6 3077 0.07% 3077 0.08% 337877 0.62% 2 0.00% venus.os.pl
7 2529 0.06% 2529 0.07% 285673 0.52% 1 0.00% s575.evanzo-server.de
8 2531 0.06% 2531 0.07% 277908 0.51% 1 0.00% ip46.d100.tiszanet.hu
9 8576 0.19% 7426 0.20% 274190 0.50% 5 0.01% host-81-190-4-218.gdynia.mm.pl
10 2578 0.06% 2578 0.07% 260608 0.48% 7 0.01% server213-171-218-115.livedns.org.uk

Usage by Country for April 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 3616707 81.64% 3086189 81.95% 38781820 70.88% Poland
2 481485 10.87% 412846 10.96% 6839531 12.50% Unresolved/Unknown
3 124598 2.81% 105487 2.80% 2138331 3.91% Network
4 71089 1.60% 58631 1.56% 1863918 3.41% US Commercial
5 25426 0.57% 25366 0.67% 2592759 4.74% Old style Arpanet (arpa)
6 21904 0.49% 20770 0.55% 642927 1.18% Germany
7 13636 0.31% 12363 0.33% 387588 0.71% United Kingdom
8 7936 0.18% 5883 0.16% 87347 0.16% Slovak Republic
9 7821 0.18% 7653 0.20% 56611 0.10% Estonia
10 7721 0.17% 6359 0.17% 88796 0.16% Czech Republic
11 4580 0.10% 3770 0.10% 296311 0.54% Hungary
12 4275 0.10% 3409 0.09% 43983 0.08% Austria
13 4046 0.09% 3481 0.09% 38632 0.07% Ireland
14 3834 0.09% 2983 0.08% 37060 0.07% Ukraine
15 2930 0.07% 2428 0.06% 26405 0.05% Netherlands
16 2874 0.06% 2309 0.06% 30818 0.06% Belgium
17 2856 0.06% 2387 0.06% 26392 0.05% Italy
18 2589 0.06% 2305 0.06% 71665 0.13% Russian Federation
19 2521 0.06% 2046 0.05% 42310 0.08% Non-Profit Organization
20 2255 0.05% 1680 0.04% 30081 0.05% Moldova
21 1778 0.04% 1528 0.04% 18588 0.03% Lithuania
22 1596 0.04% 1420 0.04% 179912 0.33% France
23 1551 0.04% 1457 0.04% 14787 0.03% Norway
24 1524 0.03% 1243 0.03% 13207 0.02% Sweden
25 1410 0.03% 956 0.03% 10749 0.02% Denmark
26 1294 0.03% 1154 0.03% 11508 0.02% Canada
27 1202 0.03% 1130 0.03% 11543 0.02% Australia
28 1039 0.02% 1007 0.03% 11482 0.02% Greece
29 998 0.02% 808 0.02% 8515 0.02% Switzerland
30 565 0.01% 494 0.01% 5175 0.01% US Educational


Generated by Webalizer Version 2.01