Usage Statistics for zamki.res.pl

Summary Period: November 2009
Generated 01-Dec-2009 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 2871475
Total Files 2409240
Total Pages 157413
Total Visits 51300
Total KBytes 31540603
Total Unique Sites 41070
Total Unique URLs 9429
. Avg Max
Hits per Hour 3988 16780
Hits per Day 95715 153435
Files per Day 80308 124848
Pages per Day 5247 7683
Visits per Day 1710 2307
KBytes per Day 1051353 1658890
Hits by Response Code
Undefined response code 1
Code 200 - OK 2409240
Code 206 - Partial Content 19575
Code 301 - Moved Permanently 3
Code 304 - Not Modified 230392
Code 403 - Forbidden 4
Code 404 - Not Found 211630
Code 405 - Method Not Allowed 591
Code 406 - Not Acceptable 25
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 11

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 81782 2.85% 68811 2.86% 4072 2.59% 1498 2.92% 1570 3.82% 851644 2.70%
2 91114 3.17% 75948 3.15% 4298 2.73% 1702 3.32% 1824 4.44% 997066 3.16%
3 88980 3.10% 74147 3.08% 4474 2.84% 1770 3.45% 1787 4.35% 945864 3.00%
4 89101 3.10% 72272 3.00% 4616 2.93% 1604 3.13% 1719 4.19% 945199 3.00%
5 79292 2.76% 65612 2.72% 4138 2.63% 1522 2.97% 1608 3.92% 844338 2.68%
6 69247 2.41% 58608 2.43% 4092 2.60% 1465 2.86% 1507 3.67% 773108 2.45%
7 81701 2.85% 69050 2.87% 4300 2.73% 1442 2.81% 1551 3.78% 875060 2.77%
8 113297 3.95% 95950 3.98% 7558 4.80% 1864 3.63% 1943 4.73% 1380167 4.38%
9 92676 3.23% 77760 3.23% 4598 2.92% 1782 3.47% 1807 4.40% 999278 3.17%
10 81048 2.82% 68324 2.84% 3893 2.47% 1508 2.94% 1598 3.89% 845730 2.68%
11 114958 4.00% 96930 4.02% 6158 3.91% 1940 3.78% 1990 4.85% 1242519 3.94%
12 91955 3.20% 76383 3.17% 4982 3.16% 1658 3.23% 1799 4.38% 970055 3.08%
13 76194 2.65% 64621 2.68% 3904 2.48% 1566 3.05% 1716 4.18% 797138 2.53%
14 96076 3.35% 81318 3.38% 4859 3.09% 1560 3.04% 1678 4.09% 1138741 3.61%
15 153435 5.34% 124848 5.18% 7477 4.75% 2307 4.50% 2531 6.16% 1658890 5.26%
16 89084 3.10% 76156 3.16% 4381 2.78% 1740 3.39% 1842 4.49% 958278 3.04%
17 93663 3.26% 80044 3.32% 4492 2.85% 1675 3.27% 1845 4.49% 1014364 3.22%
18 98631 3.43% 83306 3.46% 5656 3.59% 1687 3.29% 1851 4.51% 1152935 3.66%
19 109930 3.83% 93391 3.88% 6836 4.34% 1976 3.85% 2096 5.10% 1282975 4.07%
20 92647 3.23% 77113 3.20% 5383 3.42% 1809 3.53% 1843 4.49% 1069009 3.39%
21 92363 3.22% 77639 3.22% 5543 3.52% 1566 3.05% 1647 4.01% 1102383 3.50%
22 126444 4.40% 104093 4.32% 7683 4.88% 2042 3.98% 2124 5.17% 1455296 4.61%
23 101506 3.53% 85691 3.56% 5235 3.33% 1898 3.70% 1968 4.79% 1077450 3.42%
24 86184 3.00% 73201 3.04% 4534 2.88% 1732 3.38% 1829 4.45% 865073 2.74%
25 92244 3.21% 77476 3.22% 5460 3.47% 1679 3.27% 1838 4.48% 1024803 3.25%
26 94520 3.29% 79209 3.29% 5359 3.40% 1654 3.22% 1761 4.29% 997829 3.16%
27 86095 3.00% 72077 2.99% 5401 3.43% 1523 2.97% 1663 4.05% 926282 2.94%
28 87079 3.03% 72378 3.00% 5480 3.48% 1467 2.86% 1541 3.75% 944245 2.99%
29 122910 4.28% 105346 4.37% 6498 4.13% 1936 3.77% 2027 4.94% 1328723 4.21%
30 97319 3.39% 81538 3.38% 6053 3.85% 1790 3.49% 1862 4.53% 1076161 3.41%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 931 27959 0.97% 784 23520 0.98% 84 2543 1.62% 13129 393876 1.25%
1 441 13239 0.46% 358 10759 0.45% 40 1201 0.76% 5391 161733 0.51%
2 430 12920 0.45% 349 10479 0.43% 47 1413 0.90% 5625 168760 0.54%
3 266 7993 0.28% 216 6499 0.27% 44 1332 0.85% 5889 176673 0.56%
4 290 8709 0.30% 235 7051 0.29% 42 1285 0.82% 4779 143367 0.45%
5 389 11676 0.41% 319 9574 0.40% 51 1532 0.97% 5697 170924 0.54%
6 960 28802 1.00% 778 23365 0.97% 77 2334 1.48% 11379 341379 1.08%
7 2079 62372 2.17% 1692 50761 2.11% 125 3766 2.39% 22880 686389 2.18%
8 3868 116050 4.04% 3320 99615 4.13% 222 6671 4.24% 43559 1306780 4.14%
9 4902 147063 5.12% 4145 124358 5.16% 240 7212 4.58% 53419 1602576 5.08%
10 5697 170929 5.95% 4773 143218 5.94% 282 8463 5.38% 61294 1838830 5.83%
11 5646 169407 5.90% 4750 142526 5.92% 291 8743 5.55% 59558 1786726 5.66%
12 5857 175727 6.12% 4914 147447 6.12% 343 10317 6.55% 64124 1923721 6.10%
13 5999 179998 6.27% 5071 152142 6.31% 331 9958 6.33% 66283 1988502 6.30%
14 6264 187938 6.54% 5281 158440 6.58% 352 10565 6.71% 70238 2107150 6.68%
15 5863 175904 6.13% 5015 150456 6.24% 313 9390 5.97% 64432 1932952 6.13%
16 6617 198520 6.91% 5437 163130 6.77% 345 10377 6.59% 70914 2127420 6.75%
17 7150 214504 7.47% 5869 176084 7.31% 356 10706 6.80% 73649 2209469 7.01%
18 7504 225135 7.84% 6313 189393 7.86% 385 11577 7.35% 79022 2370649 7.52%
19 7108 213245 7.43% 5978 179350 7.44% 347 10419 6.62% 79384 2381524 7.55%
20 6509 195297 6.80% 5515 165461 6.87% 328 9844 6.25% 70150 2104493 6.67%
21 5167 155022 5.40% 4370 131120 5.44% 262 7867 5.00% 55717 1671522 5.30%
22 3683 110499 3.85% 3135 94057 3.90% 212 6364 4.04% 41493 1244780 3.95%
23 2085 62567 2.18% 1681 50435 2.09% 117 3534 2.25% 23347 700407 2.22%

Top 30 of 9429 Total URLs
# Hits KBytes URL
1 42265 1.47% 21938 0.07% /zamki.css
2 34585 1.20% 46941 0.15% /favicon.ico
3 33655 1.17% 15820 0.05% /miecz2.cur
4 26831 0.93% 5640 0.02% /okno.js
5 20906 0.73% 11960 0.04% /miecz.cur
6 19185 0.67% 59582 0.19% /openpopup.js
7 10516 0.37% 748542 2.37% /
8 8122 0.28% 4004 0.01% /zamki1.css
9 6344 0.22% 1817 0.01% /pusta.htm
10 6264 0.22% 94611 0.30% /imieniny2.js
11 6135 0.21% 40600 0.13% /komiks.htm
12 6003 0.21% 2706 0.01% /zamki33.css
13 4559 0.16% 467047 1.48% /stats3/usage_200911.html
14 2829 0.10% 128797 0.41% /herby.htm
15 2457 0.09% 140036 0.44% /niedzica.htm
16 2451 0.09% 106105 0.34% /bobolice.htm
17 1942 0.07% 59627 0.19% /mapy.htm
18 1785 0.06% 101911 0.32% /odrzykon.htm
19 1725 0.06% 92821 0.29% /wisnicz.htm
20 1484 0.05% 121761 0.39% /malbork.htm
21 1397 0.05% 51613 0.16% /jura.htm
22 1381 0.05% 82326 0.26% /rudno.htm
23 1244 0.04% 64364 0.20% /bedzin.htm
24 1238 0.04% 57938 0.18% /woj-malop.htm
25 1234 0.04% 77920 0.25% /woj-dolnos.htm
26 1233 0.04% 34993 0.11% /szukanie.htm
27 1194 0.04% 71957 0.23% /ogrodzieniec.htm
28 1169 0.04% 63881 0.20% /baranow.htm
29 1145 0.04% 72597 0.23% /lancut.htm
30 1075 0.04% 53526 0.17% /woj-pod.htm

Top 10 of 9429 Total URLs By KBytes
# Hits KBytes URL
1 10516 0.37% 748542 2.37% /
2 31 0.00% 504505 1.60% /warlords2.zip
3 4559 0.16% 467047 1.48% /stats3/usage_200911.html
4 995 0.03% 407413 1.29% /king.zip
5 859 0.03% 239540 0.76% /wiadomosci.htm
6 2457 0.09% 140036 0.44% /niedzica.htm
7 2829 0.10% 128797 0.41% /herby.htm
8 1484 0.05% 121761 0.39% /malbork.htm
9 2451 0.09% 106105 0.34% /bobolice.htm
10 1785 0.06% 101911 0.32% /odrzykon.htm

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 10516 0.37% 6325 12.36% /
2 2829 0.10% 2124 4.15% /herby.htm
3 2457 0.09% 1409 2.75% /niedzica.htm
4 2451 0.09% 1294 2.53% /bobolice.htm
5 1942 0.07% 1133 2.21% /mapy.htm
6 1785 0.06% 1118 2.19% /odrzykon.htm
7 1725 0.06% 972 1.90% /wisnicz.htm
8 1484 0.05% 712 1.39% /malbork.htm
9 1381 0.05% 696 1.36% /rudno.htm
10 1169 0.04% 694 1.36% /baranow.htm

Top 10 of 1571 Total Exit Pages
# Hits Visits URL
1 6344 0.22% 3009 5.90% /pusta.htm
2 2829 0.10% 1787 3.50% /herby.htm
3 10516 0.37% 1466 2.88% /
4 2457 0.09% 1277 2.50% /niedzica.htm
5 2451 0.09% 1038 2.04% /bobolice.htm
6 1785 0.06% 953 1.87% /odrzykon.htm
7 1725 0.06% 809 1.59% /wisnicz.htm
8 1942 0.07% 765 1.50% /mapy.htm
9 1169 0.04% 668 1.31% /baranow.htm
10 1484 0.05% 663 1.30% /malbork.htm

Top 30 of 41070 Total Sites
# Hits Files KBytes Visits Hostname
1 8361 0.29% 5226 0.22% 43184 0.14% 84 0.16% mercury.msi.pl
2 7826 0.27% 7576 0.31% 66102 0.21% 16 0.03% nat-11.ghnet.pl
3 7025 0.24% 830 0.03% 15378 0.05% 1 0.00% agc207.neoplus.adsl.tpnet.pl
4 6609 0.23% 4836 0.20% 53803 0.17% 34 0.07% 79.97.147.217
5 5710 0.20% 3208 0.13% 47634 0.15% 19 0.04% lw.com.pl
6 5703 0.20% 1929 0.08% 46519 0.15% 2 0.00% 80.51.196.251
7 5152 0.18% 2227 0.09% 147461 0.47% 73 0.14% crawl-66-249-71-118.googlebot.com
8 4569 0.16% 4355 0.18% 92507 0.29% 5 0.01% 86-56-n1.aster.pl
9 4520 0.16% 4520 0.19% 463351 1.47% 13 0.03% ns360454.ovh.net
10 4317 0.15% 3817 0.16% 78413 0.25% 3 0.01% c136-58.icpnet.pl
11 4169 0.15% 4085 0.17% 67270 0.21% 2 0.00% fim243.internetdsl.tpnet.pl
12 4144 0.14% 4005 0.17% 121055 0.38% 5 0.01% czs22.internetdsl.tpnet.pl
13 3739 0.13% 3612 0.15% 83703 0.27% 5 0.01% iyk134.internetdsl.tpnet.pl
14 3716 0.13% 2674 0.11% 26369 0.08% 25 0.05% nat-t7.itcomp.pl
15 3667 0.13% 2824 0.12% 34882 0.11% 38 0.07% nat-7.autocom.pl
16 3488 0.12% 1700 0.07% 35245 0.11% 8 0.02% host93179226178.impact2.3s.pl
17 3483 0.12% 2823 0.12% 44994 0.14% 6 0.01% 082139061043.radom.vectranet.pl
18 3310 0.12% 3092 0.13% 16992 0.05% 56 0.11% eiq206.internetdsl.tpnet.pl
19 3212 0.11% 2024 0.08% 11843 0.04% 59 0.12% 093105117215.siedlce.vectranet.pl
20 3029 0.11% 2792 0.12% 41829 0.13% 18 0.04% 77-87-124-32.rev.masterkom.pl
21 2988 0.10% 2033 0.08% 38003 0.12% 6 0.01% uw69.kielce.uw.gov.pl
22 2701 0.09% 1513 0.06% 17181 0.05% 13 0.03% ip-193-171.vega.cv.ua
23 2643 0.09% 1439 0.06% 18598 0.06% 13 0.03% ip-89.171.213.35.awakom.net
24 2642 0.09% 2397 0.10% 29293 0.09% 42 0.08% ip-84.38.160.60.resman.pl
25 2587 0.09% 1690 0.07% 24024 0.08% 26 0.05% ip-89-200-164-074.system-net.pl
26 2479 0.09% 1093 0.05% 22241 0.07% 2 0.00% ip-83-238-215-239.netia.com.pl
27 2435 0.08% 1432 0.06% 21062 0.07% 24 0.05% 27.ludowa.netcominternet.pl
28 2389 0.08% 2230 0.09% 30397 0.10% 10 0.02% host892524994.kpiwp.3s.pl
29 2384 0.08% 2220 0.09% 20037 0.06% 34 0.07% ip-62.111.200.202.static.crowley.pl
30 2364 0.08% 1997 0.08% 34341 0.11% 43 0.08% 078088197032.oswiecim.vectranet.pl

Top 10 of 41070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4520 0.16% 4520 0.19% 463351 1.47% 13 0.03% ns360454.ovh.net
2 5152 0.18% 2227 0.09% 147461 0.47% 73 0.14% crawl-66-249-71-118.googlebot.com
3 4144 0.14% 4005 0.17% 121055 0.38% 5 0.01% czs22.internetdsl.tpnet.pl
4 4569 0.16% 4355 0.18% 92507 0.29% 5 0.01% 86-56-n1.aster.pl
5 3739 0.13% 3612 0.15% 83703 0.27% 5 0.01% iyk134.internetdsl.tpnet.pl
6 4317 0.15% 3817 0.16% 78413 0.25% 3 0.01% c136-58.icpnet.pl
7 4169 0.15% 4085 0.17% 67270 0.21% 2 0.00% fim243.internetdsl.tpnet.pl
8 7826 0.27% 7576 0.31% 66102 0.21% 16 0.03% nat-11.ghnet.pl
9 1589 0.06% 1339 0.06% 65947 0.21% 231 0.45% b3090924.crawl.yahoo.net
10 1392 0.05% 1222 0.05% 60952 0.19% 141 0.27% b3091204.crawl.yahoo.net

Usage by Country for November 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 2289765 79.74% 1944433 80.71% 23869382 75.68% Poland
2 355772 12.39% 298769 12.40% 4011611 12.72% Unresolved/Unknown
3 94203 3.28% 80916 3.36% 1665296 5.28% Network
4 51294 1.79% 37329 1.55% 945277 3.00% US Commercial
5 11746 0.41% 10250 0.43% 150555 0.48% Germany
6 9774 0.34% 8665 0.36% 111269 0.35% United Kingdom
7 5711 0.20% 4420 0.18% 48268 0.15% Ukraine
8 4867 0.17% 4072 0.17% 43441 0.14% Italy
9 4422 0.15% 3564 0.15% 44168 0.14% Czech Republic
10 4342 0.15% 4037 0.17% 49085 0.16% Ireland
11 4092 0.14% 3416 0.14% 36353 0.12% Netherlands
12 3143 0.11% 1926 0.08% 29121 0.09% Denmark
13 2646 0.09% 1840 0.08% 21433 0.07% Slovak Republic
14 2605 0.09% 2218 0.09% 25846 0.08% Lithuania
15 2433 0.08% 2177 0.09% 29430 0.09% Norway
16 2274 0.08% 1609 0.07% 22594 0.07% Belgium
17 2212 0.08% 1560 0.06% 18186 0.06% Australia
18 2155 0.08% 1926 0.08% 21214 0.07% France
19 1820 0.06% 1497 0.06% 18799 0.06% Switzerland
20 1788 0.06% 1573 0.07% 30161 0.10% Russian Federation
21 1659 0.06% 1385 0.06% 12316 0.04% Austria
22 1610 0.06% 1344 0.06% 15007 0.05% Old style Arpanet (arpa)
23 1388 0.05% 1121 0.05% 41928 0.13% Non-Profit Organization
24 1296 0.05% 1177 0.05% 14500 0.05% Sweden
25 1288 0.04% 1208 0.05% 14040 0.04% Canada
26 918 0.03% 841 0.03% 10214 0.03% Hungary
27 538 0.02% 460 0.02% 5843 0.02% Latvia
28 515 0.02% 455 0.02% 14156 0.04% Japan
29 487 0.02% 385 0.02% 6378 0.02% Iceland
30 474 0.02% 398 0.02% 4759 0.02% Finland


Generated by Webalizer Version 2.01